Official Basketball Box Score

Vaughn College vs. Lehman Lightning (M)

11/20/2012 at 8:30 pm — Mt. St. Vincent

Officials: Christopher Conti, Vincent Sceri, Tim McKeonAttendance: 124

Team 1 2 Total
Vaughn 22 29 - 51
Lehman 37 26 - 63
Vaughn   Lehman
29.5% Total FG% 31.9%
27.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 20
9 Points off Turnovers 22
8 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 11
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 28.6% 29.5%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 71.4% 77.8% 75.0%
Lehman
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 27.6% 31.9%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 55.6% 47.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Jagdeep Singh* 1-3 0-0 0-0 3 3 6 5 2 0 2 1 0 25
#32 Jihad Ceaser* 4-15 0-2 2-2 1 3 4 2 10 4 7 0 3 38
#21 Mahdi Macbahi* 6-17 0-1 5-6 4 22 26 4 17 2 3 2 1 38
#10 Jared Ndiba* 4-15 2-3 2-4 0 1 1 3 12 0 1 0 1 34
#44 Brandon Reid* 2-7 1-4 1-2 0 2 2 4 6 4 7 0 0 35
#02 Ian Beckenbach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Raymond Allman 0-0 0-0 0-0 0 0 0 5 0 0 1 0 0 5
#11 Raphael Henery 1-2 0-0 0-0 1 0 1 0 2 0 1 1 0 7
#20 Arielle Lariosa 0-1 0-1 0-0 0 5 5 1 0 0 0 1 0 10
#25 Kyle Ward-Chalk 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 5
#45 Kyle Fabian 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-61 3-11 12-16 11 37 48 24 51 10 22 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quaseem Weems* 0-5 0-2 0-0 1 5 6 4 0 1 2 1 1 15
#51 Stanley Stephens* 3-5 0-1 6-12 5 7 12 4 12 1 1 0 0 25
#43 Yve Jay modi* 3-5 0-0 2-2 0 2 2 2 8 0 1 1 0 28
#15 Phil Ductan* 1-12 0-1 4-7 4 4 8 4 6 5 4 0 4 38
#25 Kelvin Gil* 10-22 5-11 1-4 1 3 4 1 26 2 1 0 2 39
#10 Danny Rock 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#12 Erasmo Soto 4-9 1-2 0-0 2 4 6 1 9 3 2 0 3 25
#32 Anthony Rodriguez 1-9 0-1 0-1 3 8 11 2 2 2 3 0 1 21
#35 Alan Kellman 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-69 6-18 13-26 17 36 53 20 63 15 16 2 12 200
* = Starter