Official Basketball Box Score

Vaughn vs. Berkeley

2/15/2014 at 4:00 PM — New Rochelle, NY - CNR Wellness Center

Officials: Bob Spence, Tony Delwey, Tom UschisonAttendance: 204

Team 1 2 Total
Vaughn 26 47 - 73
Berkeley-NYC 40 30 - 70
Vaughn   Berkeley-NYC
36.7% Total FG% 50.0%
31.6% 3-Pt. FG% 29.4%
76.7% Free Throw% 50.0%
None Technical Fouls 1
28 Points in the Paint 30
23 Points off Turnovers 15
6 2nd Chance Points 9
8 Fast Break Points 20
10 Bench Points 18
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 48.4% 36.7%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 76.9% 76.5% 76.7%
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.0% 50.0%
3-Pt. FG% 37.5% 22.2% 29.4%
Free Throw% 33.3% 54.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Moises Chaucer* 2-4 0-0 2-2 1 0 1 3 6 0 3 1 0 20
#25 Ron Wyatt* 6-9 0-0 2-3 2 3 5 3 14 1 0 0 1 23
#01 Rashad Luckett* 4-10 2-6 1-2 2 6 8 1 11 5 2 0 6 36
#03 Michael Pena* 8-20 4-10 12-14 1 1 2 1 32 2 2 0 1 36
#10 Jared Ndiba* 0-4 0-2 0-0 0 3 3 3 0 3 1 0 3 33
#02 Maleec Taylor 1-6 0-0 3-5 0 3 3 2 5 1 2 0 2 24
#04 Darren Perez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#5 James Sykes 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#11 Raphael Henery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Gregory Dunn 0-4 0-0 3-4 3 8 11 2 3 5 3 1 0 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-60 6-19 23-30 10 25 35 16 73 17 14 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Danzel Whyte* 4-9 0-2 1-1 1 1 2 1 9 1 4 0 0 22
#24 Elijah Craig* 4-8 0-0 1-2 2 13 15 6 9 2 2 3 1 29
#02 Keenan Langston* 6-11 2-5 2-2 0 3 3 1 16 3 3 0 0 27
#05 Mario Guzman* 1-3 1-3 0-0 1 0 1 4 3 1 2 0 0 19
#21 Jovan Bovell* 7-12 1-4 0-1 0 2 2 4 15 2 6 0 2 32
#11 Shawn Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Dandre Moore 1-2 0-0 0-0 2 4 6 2 2 1 2 1 0 15
#25 Ahmed Dickerson 3-8 0-0 1-5 2 3 5 1 7 1 1 0 1 22
#31 Alexander Loniakan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 Richard Rampersad 3-5 1-3 2-3 0 1 1 2 9 4 2 0 1 25
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 29-58 5-17 7-14 9 31 40 21 70 15 23 4 5 200
* = Starter