Official Basketball Box Score

Vaughn vs. Albany College of Pharmacy and Health Sciences

1/31/2020 at 7:00 PM — Albert M. White Gymnasium

Officials: William O'Neil, Marty McGraw, Calvin PittsAttendance: 167

Team 1 2 Total
Vaughn 31 25 - 56
Albany College of Pharmacy and Health Sciences 41 37 - 78
Vaughn   Albany College of Pharmacy and Health Sciences
28.4% Total FG% 41.7%
20.0% 3-Pt. FG% 37.0%
72.7% Free Throw% 61.5%
1 Technical Fouls None
22 Points in the Paint 36
2 Points off Turnovers 21
16 2nd Chance Points 2
4 Fast Break Points 13
11 Bench Points 30
Vaughn
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 22.0% 28.4%
3-Pt. FG% 26.7% 13.3% 20.0%
Free Throw% 60.0% 83.3% 72.7%
Albany College of Pharmacy and Health Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.9% 41.7%
3-Pt. FG% 35.7% 38.5% 37.0%
Free Throw% 50.0% 80.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kemarlie McLean* 9-20 3-11 2-2 1 3 4 0 23 0 0 2 1 40
#03 Marcus Heron* 4-19 3-10 4-4 1 10 11 4 15 5 3 1 0 39
#10 Louis Roche* 2-15 0-6 0-1 2 5 7 2 4 3 4 0 1 37
#21 Tzu Ching Chen* 1-7 0-0 1-2 2 5 7 4 3 1 2 1 0 28
#34 Michael Reed* 0-5 0-3 0-0 2 6 8 0 0 0 1 0 0 17
#15 Esa Weish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Patrick Silva Da Cruz 3-6 0-0 1-2 3 2 5 2 7 1 3 1 0 23
#33 Gurjeet Gargaria 2-2 0-0 0-0 1 4 5 3 4 0 0 0 1 15
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 21-74 6-30 8-11 15 39 54 15 56 10 13 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dennis Benjack* 0-3 0-3 0-0 1 2 3 1 0 2 0 1 0 18
#05 Edward Ahanmisi* 5-10 4-7 2-2 0 8 8 3 16 3 2 0 0 39
#11 John Ambert* 5-11 0-3 0-1 1 6 7 2 10 12 1 0 4 39
#20 Nate Beltran* 6-16 2-6 2-2 1 2 3 2 16 2 1 1 2 33
#34 Evan Georgio* 2-11 0-2 2-4 1 10 11 3 6 3 2 2 1 23
#01 Joel Martineau 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 8
#03 Drew Miller 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#14 Josh Cote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Caleb Scrime 6-10 3-4 0-1 0 7 7 0 15 1 0 0 1 19
#35 Phil Georgio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Nick McKeel 4-6 0-0 0-1 0 1 1 1 8 0 0 2 0 12
#55 Nwakibe Kanu 2-2 1-1 2-2 0 1 1 0 7 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-72 10-27 8-13 7 40 47 13 78 25 6 6 8 200
* = Starter