Official Basketball Box Score

Vaughn vs. Penn State Brandywine

1/10/2016 at 12:00 pm — Media, Pa. - Brandywine Athletic Center

Officials: Ashlee Harrison (R), Steve Coyne, Steve WarnerAttendance: 150

Team 1 2 3 4 Total
Vaughn 0 4 5 5 - 14
Penn State Brandywine 26 26 19 17 - 88
Vaughn   Penn State Brandywine
13.0% Total FG% 44.4%
15.4% 3-Pt. FG% 41.2%
0% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 48
3 Points off Turnovers 34
0 2nd Chance Points 28
0 Fast Break Points 22
0 Bench Points 51
Vaughn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 15.4% 18.2% 15.4% 13.0%
3-Pt. FG% 0% 0% 33.3% 100.0% 15.4%
Free Throw% 0% 0% 0% 0% 0%
Penn State Brandywine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 57.1% 47.4% 28.0% 44.4%
3-Pt. FG% 50.0% 100.0% 25.0% 28.6% 41.2%
Free Throw% 0% 0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Courtney Scott* 1-5 0-1 0-0 2 1 3 1 2 0 1 0 0 35
#05 Emily German* 0-4 0-0 0-0 2 2 4 0 0 0 1 0 0 36
#10 Alexus Butler* 2-13 0-0 0-0 1 8 9 0 4 1 10 0 1 40
#11 Lacyrose Dickinson* 0-2 0-0 0-0 0 5 5 1 0 2 6 3 0 40
#21 Maia Rivers* 3-22 2-12 0-0 1 3 4 0 8 0 8 1 0 40
#33 Nacari Martin 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 6-46 2-13 0-0 7 22 29 2 14 3 28 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jessy Gledhill* 1-4 0-0 0-0 2 3 5 0 2 1 1 0 1 10
#21 Olivia Encarnacion* 2-4 0-0 0-0 0 2 2 0 4 1 0 1 3 10
#22 Cashae Hinton* 7-13 1-1 0-0 1 0 1 1 15 4 1 0 2 15
#23 Lauren Munro* 5-7 0-0 0-0 3 0 3 0 10 2 0 0 2 10
#33 Melanie Kempf* 3-4 0-0 0-0 1 2 3 0 6 0 0 0 1 10
#01 Jilly Gledhill 3-9 1-2 0-0 1 2 3 0 7 1 0 0 0 15
#02 Beatrice Oladeji 3-9 0-1 0-0 1 0 1 1 6 1 1 0 1 17
#03 Chrissy Gledhill 1-4 1-4 0-0 0 3 3 1 3 4 0 0 1 15
#10 Symantha Marrero 6-8 3-4 0-0 3 0 3 1 15 2 0 0 4 18
#13 Barbara Johnson 1-4 0-1 0-0 0 6 6 1 2 1 0 0 2 19
#15 Chelsea Dent 2-2 0-0 0-0 1 2 3 0 4 0 1 0 0 10
#34 Alyssa Abbonizio 1-5 1-3 0-0 1 2 3 1 3 1 0 0 1 14
#50 Brandi James 2-10 0-0 1-2 11 7 18 0 5 0 1 0 0 19
#55 Nicolette Napoleon 3-7 0-1 0-0 4 2 6 0 6 2 2 0 2 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 40-90 7-17 1-2 29 32 61 6 88 20 7 1 20 200
* = Starter